YHA6 Heating Hydraulic Press
lintlha tsa sehlahisoa
| Ntho | Yuniti | Litlhaloso tsa Sehlahisoa | |||||
| YHA6-100TS | YHA6-200TS | YHA6-300TS | YHA6-500TS | YHA6-1000TS | |||
| Matla ka lebitso | kN | 1000 | 2000 | 3000 | 5000 | 10000 | |
| Max. Khatello ea ho sebetsa | Mpa | 25 | 24 | 24 | 25 | 25 | |
| Matla a ka sehloohong a silindara | Ton | 1000 | 2000 | 3000 | 5000 | 10000 | |
| Max. Stroke ea pheleu | mm | 110 | 150 | 150 | 150 | 150 | |
| Max.Bophahamo bo bulehileng | mm | 320 | 400 | 400 | 450 | 600 | |
| Lebelo la pheleu | Ho atamela | mm/s | 200 | 100 | 100 | 100 | 100 |
| Kgutla | mm/s | 180 | 140 | 140 | 140 | 140 | |
| Sebaka se sebetsang sa tafole ea ho sebetsa | RL(kholomo ka hare) | mm | 350 | 450 | 550 | 650 | 900 |
| FB(bohale) | mm | 430 | 550 | 650 | 750 | 950 | |
| Boemo ka kakaretso | LR | mm | 1030 | 1130 | 1360 | 1380 | 1790 |
| FB | mm | 950 | 1180 | 1530 | 1640 | 1620 | |
| H | mm | 1420 | 1630 | 1715 | 2150 | 2720 | |
| Matla a motlakase | kW | 3.75 | 5.5 | 7.5 | 11 | 11 | |
| Kakaretso ea boima ba 'mele(Hoo e ka bang) | kg | 1800 | 2200 | 3800 | 7500 | 15200 | |
Lintlha tsa Setsebi
- Litšiea tse 'nè li entsoe ka tšepe e matla ea alloy e nang le chrome e thata e entsoeng ka holim'a metsi le khanyetso e ntle ea abrasion.
- Khatello, stroke le nako ea khatello li ka fetoloa ho latela tlhokahalo ea ts'ebetso.
- Tlhophiso ea boikhethelo: thebe e sireletsang, sesebelisoa sa anti-drop, mabone a LED le grating ea infrared, jj.
Sebaka se sebetsang
1. Ho hatella ho bopa bakeng sa lihlahisoa tsa tšepe, lisebelisoa tsa motlakase, mabenyane, liloko le metallurgy ea phofo, joalo-joalo.
2. Ho hatakela, ho theha, ho otlolla ho sa tebang, ho bōptjoa le mokhoa o mong oa ho hatisa bakeng sa tšepe le nonmetal.











